Bell Schedules
Regular Day Schedules
Day | Schedule | Period |
---|---|---|
Monday | C Skinny Schedule | 1, 2, 3, 4, 5, 6, 7 |
Tuesday | B Block Schedule | 1, 2, 4, 6 |
Wednesday | A Block Schedule | 1, 3, 5, 7 |
Thursday | B Block Schedule | 1, 2, 4, 6 |
Friday | A Block Schedule | 1, 3, 5, 7 |
See the calendar for special weeks (holidays, no school days, etc.) as the schedule may be different.
Period | Time |
---|---|
Zero Hour | 6:28 - 7:18 |
1st | 7:25 - 8:13 |
2nd | 8:20 - 9:08 |
3rd | 9:15 - 10:03 |
4th | 10:10 - 10:58 |
5th w/ announcements |
11:05 - 11:58 |
Lunch | 12:05 - 12:35 |
6th | 12:42 - 1:30 |
7th | 1:37 - 2:25 |
Period | Time |
---|---|
Zero Hour | 6:28 - 7:18 |
1st | 7:25 - 8:15 |
2nd/3rd | 8:22 - 10:05 |
4th/5th w/ announcements |
10:12 - 11:59 |
Lunch | 12:05 - 12:33 |
6th/7th | 12:42 - 2:25 |
Assembly / Connections Schedules
Period | Time |
---|---|
Zero Hour | 6:28 - 7:18 |
1st | 7:25 - 8:04 |
2nd | 8:11 - 8:50 |
3rd | 8:57 - 9:36 |
Assembly | 9:44 - 10:44 |
4th | 10:51- 11:30 |
5th | 11:37 - 12:16 |
Lunch | 12:23 - 12:53 |
6th | 1:00 - 1:39 |
7th | 1:46 - 2:25 |
Period | Time |
---|---|
Zero Hour | 6:28 - 7:18 |
1st | 7:25 - 8:20 |
2nd/3rd | 8:27 - 9:57 |
Assembly/Connections | 10:04 - 10:34 |
4th/5th | 10:41 - 12:11 |
Lunch | 12:18 - 12:48 |
6th/7th | 12:55 - 2:25 |
Abbreviated Day / Inclement Weather Schedules
The following activities are canceled on abbreviated days:
- Zero hour classes
- Career Enrichment Center (CEC) classes
Period | Time |
---|---|
1st | 9:25 - 9:56 |
2nd | 10:03 - 10:34 |
3rd | 10:41 - 11:12 |
4th | 11:19 - 11:50 |
5th w/Announcements | 11:57 - 12:32 |
Lunch | 12:39 - 1:09 |
6th | 1:16 - 1:47 |
7th | 1:54 - 2:25 |
Period | Time |
---|---|
1st | 9:25 - 10:05 |
2nd/3rd | 10:12 - 11:18 |
4th/5th | 11:25 - 12:35 |
Lunch | 12:42 - 1:12 |
6th/7th | 1:19- 2:25 |
Final Exam Schedule
Time | Day |
---|---|
Study Hall | 7:25-9:25 |
Final 1 | 9:32-11:32 |
Lunch | 11:37-12:18 |
Final 2 | 12:25-2:25 |